Below is a list of areas we cover at the Enfield office.
We cover most areas of Enfield, Palmers Green, Winchmore Hill, Bush Hill Park, Southgate, Cockfosters, Edmonton and Brimsdown.
The following post codes are included:
N9 0 | EN1 1 | EN4 0 |
N9 7 | EN1 2 | |
N9 8 | EN1 3 | |
N9 9 | ||
N13 4 | EN2 0 | |
N13 5 | EN2 7 | |
N13 6 | EN3 4 | |
N14 4 | EN3 5 | |
N14 5 | EN3 6 | |
N14 6 | EN3 7 | |
N14 7 | ||
N21 1 | ||
N21 2 |

